轴承尺寸 (inch) | d | 6.6250 | 
 |
F | 4.6250 |
d1 | 5.7500 |
A | 26.7500 |
C | 7.1250 |
E | 22.2500 |
H | 7.5000 |
H1 | 14.8750 |
Housing Only 重量:磅(1磅 = 454克) | 229.000 |
Triple Seals Req'd / Seal No. (a) | LER 151 |
Triple Seals Req'd / Seal Qty. (a) | 1 |
Triple Seals Req'd / Seal No. (b) | LER 134 |
Triple Seals Req'd / Seal Qty. (b) | 1 |
Stabilizing Rings Req'd / No. | SR-36-30 |
Stabilizing Rings Req'd / Qty. | 1 |
Appropriate End Plug | EPR-17 |
Lockwasher | W-30 |
Locknut | AN-30 |
Suitable for Bearings | 22330 |
进口轴承型号兑换 | Link-Belt | SAF-330-03 |
SKF | SAF 330 |
Torrington | SAF 330 |
|
1) The above are split cast iron housings. For cast steel housings use "SAFS" prefix. Example: SAFS-317. 2) Sizes SAF-222 and larger & sizes SAF-318 and larger are all four-bolt base units. 3) Taconite seals ( TER-..V ) can be used in place of the standard LER seal. Example: TER-17V replaces LER-17 |