轴承尺寸 (inch) | d | 8.7500 | 
 |
F | 5.0000 |
d1 | 7.6250 |
A | 29.5000 |
C | 8.0000 |
E | 23.7500 |
H | 8.2500 |
H1 | 16.5000 |
Housing Only 重量:磅(1磅 = 454克) | 302.000 |
Triple Seals Req'd / Seal No. (a) | LER 175 |
Triple Seals Req'd / Seal Qty. (a) | 1 |
Triple Seals Req'd / Seal No. (b) | LER 164 |
Triple Seals Req'd / Seal Qty. (b) | 1 |
Stabilizing Rings Req'd / No. | SR-40-34 |
Stabilizing Rings Req'd / Qty. | 1 |
Appropriate End Plug | EPR-22 |
Lockwasher | W-40 |
Locknut | AN-40 |
Suitable for Bearings | 22240 |
进口轴承型号兑换 | Link-Belt | P-LB78200FRA-03 |
SKF | SAF 240 |
Torrington | SAF 240 |
|
1) The above are split cast iron housings. For cast steel housings use "SAFS" prefix. Example: SAFS-317. 2) Sizes SAF-222 and larger & sizes SAF-318 and larger are all four-bolt base units. 3) Taconite seals ( TER-..V ) can be used in place of the standard LER seal. Example: TER-17V replaces LER-17 |