轴承尺寸 (inch) | d | 4.5000 | 
 |
F | 2.3750 |
d1 | 3.8125 |
A | 15.2500 |
C | 4.3750 |
E | 12.3750 |
H | 4.5000 |
H1 | 8.7500 |
Housing Only 重量:磅(1磅 = 454克) | 43.500 |
Triple Seals Req'd / Seal No. (a) | LER 118 |
Triple Seals Req'd / Seal Qty. (a) | 1 |
Triple Seals Req'd / Seal No. (b) | LER 106 |
Triple Seals Req'd / Seal Qty. (b) | 1 |
Stabilizing Rings Req'd / No. | SR-20-17 |
Stabilizing Rings Req'd / Qty. | 1 |
Appropriate End Plug | EPR-12 |
Lockwasher | W-20 |
Locknut | AN-20 |
Suitable for Bearings | 22220 |
进口轴承型号兑换 | Link-Belt | P-LB78100RA-03 |
SKF | SAF 220 |
Torrington | SAF 220 |
|
* Also available in four-bolt base. Use "FSAF" prefix. Example: SAFS-317. 1) The above are split cast iron housings. For cast steel housings use "SAFS" prefix. Example: SAFS-317. 2) Sizes SAF-222 and larger & sizes SAF-318 and larger are all four-bolt base units. 3) Taconite seals ( TER-..V ) can be used in place of the standard LER seal. Example: TER-17V replaces LER-17 |