轴承尺寸 (inch) | d | 2.3750 | 
 |
F | - |
d1 | 1.8750 |
A | 10.6250 |
C | 2.7500 |
E | 8.3750 |
H | 3.0000 |
H1 | 5.8125 |
Housing Only 重量:磅(1磅 = 454克) | 15.900 |
Triple Seals Req'd / Seal No. (a) | LER 35 |
Triple Seals Req'd / Seal Qty. (a) | 1 |
Triple Seals Req'd / Seal No. (b) | LER 23 |
Triple Seals Req'd / Seal Qty. (b) | 1 |
Stabilizing Rings Req'd / No. | SR-0-10 |
Stabilizing Rings Req'd / Qty. | 1 |
Appropriate End Plug | EPR-5 |
Lockwasher | W-10 |
Locknut | N-10 |
Suitable for Bearings | 22310 |
进口轴承型号兑换 | Link-Belt | P-LB7950R-03 |
SKF | SAF 310 |
Torrington | SAF 310 |
|
1) The above are split cast iron housings. For cast steel housings use "SAFS" prefix. Example: SAFS-317. 2) Sizes SAF-222 and larger & sizes SAF-318 and larger are all four-bolt base units. 3) Taconite seals ( TER-..V ) can be used in place of the standard LER seal. Example: TER-17V replaces LER-17 |